- Enterprise Project Management Software |
|
| Teamwork That Works |

| Processor | Intel Pentium 4 CPU |
| Memory | 1 GB |
| Hard Disk Storage | 40 GB |
| Operating System | Windows (2000,XP,Vista), Linux (Enterprise, RedHat, Ubuntu) |
| JAVA | J2EE 1.5 |
| Database | My SQL Server 5.0 |
| Database Administrator | MySQL Admin tool |
| Web Server | Apache Tomcat 5.5, JBoss 4.2.2 |
| Operating System | Windows 2000/XP |
| Web Browser | IE 6.0 or higher |
| Display Resolution | 1024 x 768 |
| Browser Plug in | Adobe Flash Player 10 |
Click images below for more details |
QCD |
IPECC |
||||||||||||
ISO |
CMMI |
||||||||||||
|
|||||||||||||
| SODEC SHOW 2009 |
![]() |
| HawkEye showcased in Japan's largest IT Exhibition, SODEC |